Nick Marginman
20th May 2010, 06:00 AM
1st Pete Alland Peg 28 83lbs 9ozs
2nd Nick Bryan Peg 16 61lbs 0ozs
3rd John Brewster Peg 8 37lbs 5ozs
4th Mick Stimson Peg 30 34lbs 9ozs
5th Rob Llewellen Peg 22 34lbs 8ozs
6th Derek Cullip Peg 3 33lbs 14ozs
7th John Beesley Peg 13 33lbs 1oz
8th Roy Makin Peg 15 32lbs 1oz
9th Gordon Worrell Peg 6 31lbs 3ozs
10th Ray Morris Peg 11 25lbs 0zs
11th Steve Johnson Peg 1 24lbs 0ozs
11 fished
Will Hopefully have some Batteries for the scales this weekend . Got home at 7.15:sad:
Next Open Match Wednesday 26th on Swallow Festival this Weekend.
Contact Nick Bryan on 01869325209 or 07989320126 to book in
2nd Nick Bryan Peg 16 61lbs 0ozs
3rd John Brewster Peg 8 37lbs 5ozs
4th Mick Stimson Peg 30 34lbs 9ozs
5th Rob Llewellen Peg 22 34lbs 8ozs
6th Derek Cullip Peg 3 33lbs 14ozs
7th John Beesley Peg 13 33lbs 1oz
8th Roy Makin Peg 15 32lbs 1oz
9th Gordon Worrell Peg 6 31lbs 3ozs
10th Ray Morris Peg 11 25lbs 0zs
11th Steve Johnson Peg 1 24lbs 0ozs
11 fished
Will Hopefully have some Batteries for the scales this weekend . Got home at 7.15:sad:
Next Open Match Wednesday 26th on Swallow Festival this Weekend.
Contact Nick Bryan on 01869325209 or 07989320126 to book in